Cannes Film Festival 2013

George Strait continues to reign on this week's concert tour Top 20

Also: Brit-rockers Muse make a top ten debut

<p>George Strait</p>

George Strait

Credit: MCA Nashville

Are you a fan of Music News?

Sign up to get the latest updates instantly.

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) George Strait; $1,367,779; $84.13.

2. (2) Justin Bieber; $1,276,481; $71.95.

3. (4) Dave Matthews Band; $967,758; $73.76.

4. (6) Leonard Cohen; $964,307; $102.08.

5. (5) The Who; $912,912; $93.35.

6. (7) Cirque du Soleil - "Quidam"; $757,381; $57.28.

7. (New) Muse; $667,508; $58.25.

8. (8) Trans-Siberian Orchestra; $572,590; $51.19.

9. (9) Carrie Underwood; $530,996; $58.67.

10. (10) Eric Church; $370,588; $45.76.

11. (11) Jeff Dunham; $359,798; $50.95.

12. (12) Shinedown / Three Days Grace; $215,305; $38.62.

13. (13) Robin Williams; $202,858; $93.93.

14. (14) The Moody Blues; $160,360; $68.27.

15. (15) "Winter Jam" / Tobymac; $146,432; $12.02.

16. (17) Ron White; $140,878; $52.07.

17. (19) Mannheim Steamroller; $134,577; $57.64.

18. (18) "The Story Tour" / Mark Hall / Jeremy Camp; $133,526; $31.11.

19. (20) 3 Doors Down / Daughtry; $125,253; $46.06.

20. (New) Straight No Chaser; $100,315; $42.16.

For free upcoming tour information, go to www.pollstar.com

Copyright (2013) Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

Comments

Get Instant Alerts on Breaking News

Recent Activity on Facebook
Most Popular on Facebook
Top Stories From Around the Web